Tyrepower Mornington
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

BBS Forged LM-R Diamond Silver Clear Polish

BBS Forged Logo
LM-R Diamond Silver Clear Polish Diamond Silver Clear Polish

2-Piece Die Forged Aluminum Wheel - Titanium Fasteners - BBS Patented Milling inside of open spoke area - Weight optimized by FEM analysis

Available Sizes



Wheel Details

2-Piece Die Forged Aluminum Wheel - Titanium Fasteners - BBS Patented Milling inside of open spoke area - Weight optimized by FEM analysis


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +13ET 5/120 5/120 - +13ET 82 Conical
19" x 8.5" +25ET 5/114.3 5/114.3 - +25ET 82 Conical
19" x 8.5" +28ET 5/120 5/120 - +28ET 82 Conical
19" x 8.5" +32ET 5/120 5/120 - +32ET 82 Conical
19" x 8.5" +36ET 5/114.3 5/114.3 - +36ET 82 Conical
19" x 8.5" +38ET 5/112 5/112 - +38ET 82 Conical
19" x 8.5" +38ET 5/114.3 5/114.3 - +38ET 82 Conical
19" x 8.5" +43ET 5/114.3 5/114.3 - +43ET 82 Conical
19" x 8.5" +55ET 5/130 5/130 - +55ET 71.6 Conical
19" x 9.5" +25ET 5/114.3 5/114.3 - +25ET 82 Conical
19" x 9.5" +25ET 5/120 5/120 - +25ET 82 Conical
19" x 9.5" +35ET 5/120 5/120 - +35ET 82 Conical
19" x 9.5" +38ET 5/112 5/112 - +38ET 82 Conical
19" x 9.5" +38ET 5/114.3 5/114.3 - +38ET 82 Conical
19" x 9.5" +45ET 5/114.3 5/114.3 - +45ET 82 Conical
19" x 9.5" +50ET 5/114.3 5/114.3 - +50ET 82 Conical
19" x 11" +63ET 5/130 5/130 - +63ET 71.6 Conical
20"
20" x 8.5" +15ET 5/120 5/120 - +15ET 82 Conical
20" x 8.5" +32ET 5/120 5/120 - +32ET 82 Conical
20" x 8.5" +43ET 5/114.3 5/114.3 - +43ET 82 Conical
20" x 9" +32ET 5/120 5/120 - +32ET 82 Conical
20" x 9.5" +23ET 5/120 5/120 - +23ET 82 Conical
20" x 9.5" +35ET 5/120 5/120 - +35ET 82 Conical
20" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 82 Conical
20" x 9.5" +45ET 5/114.3 5/114.3 - +45ET 82 Conical
20" x 10" +45ET 5/120 5/120 - +45ET 82 Conical
20" x 11" +20ET 5/114.3 5/114.3 - +20ET 82 Conical
21"
21" x 9" +32ET 5/120 5/120 - +32ET 82 Conical
21" x 10" +35ET 5/120 5/120 - +35ET 82 Conical

We are Proud Sponsors of ...

As well as all Local Charities.